← Back to Deals That Need Funding
View a $400,000 dscr rental loan scenario for a single-family property in Orlando, Florida at LTV 66.67% | DSCR 1.69. Explore this financing opportunity on PrivateInvestor.com.
Preliminary financing scenario submitted for lender/investor review.
| Deal Title | $400K DSCR Rental Loan | LTV 66.67% | DSCR 1.69 | Single Family | Orlando, FL |
| Public Location | Orlando, FL 32836 |
| Loan Type | DSCR Rental |
| Loan Purpose | Purchase |
| Requested Loan Amount | $400,000 |
| Ratio / Calculation Snapshot | LTV 66.67% | DSCR 1.69 |
| Property Type | Single Family |
| Date Listed | Aug 30, 2026 - 5:39pm |
| Email Available | Yes |
| Phone Available | Yes |
| Credit Score Range | 730 |
| Broker Submitted | NO |
| Property As-Is Value | $600,000 |
| Purchase Price | $600,000 |
| Monthly Rent | $5,000 |
| Monthly Taxes | $300 |
| Monthly Insurance | $200 |
| Estimated Mortgage Payment | $2,659 |
| Formula Used | LTV 66.67% | DSCR 1.69 |
Create a buyer profile to review matching leads and unlock protected borrower details only when the opportunity fits your criteria.